KB-004: Client Onboarding Navigation Index
Purpose: Central navigation hub for all client onboarding documentation
This document serves as a navigation index to help team members find the right onboarding documentation quickly. The documentation is organized by purpose across multiple repository locations.
Quick Start
New to client onboarding? Follow this reading order:
- KB-001: Quick Start Guide - Platform fundamentals
- KB-002: Automation Ecosystem - The Big 5 modules
- Main Onboarding Procedure - Step-by-step implementation guide
Documentation by Purpose
Procedures (How-To)
| Document | Location | Description |
|---|---|---|
| Main Onboarding Procedure | 04-operations/sops/client-onboarding/client-onboarding-procedure.md | Complete 13-step implementation guide (authoritative) |
| Client Implementation Lifecycle | 04-operations/sops/client-onboarding/client-implementation-lifecycle.md | 6-stage client lifecycle overview |
| SEO One-Time Setup | 04-operations/sops/client-onboarding/seo-one-time-setup.md | SEO-specific setup procedures |
Platform Architecture (Technical Reference)
| Document | Location | Description |
|---|---|---|
| GHL Systems Integration | 05-platform/client-onboarding/ghl-systems-integration.md | Platform architecture and how components integrate |
| Snapshots Architecture | 05-platform/client-onboarding/snapshots-architecture.mermaid.md | Visual diagram of snapshot/sub-account hierarchy |
| GHL Naming Standard | 08-reference/standards/sc-ghl-naming-standard.md | Naming conventions for snapshots, sub-accounts, workflows |
Knowledge Base (Training Materials)
| KB # | Document | Description |
|---|---|---|
| KB-001 | Quick Start Guide | Platform fundamentals and quick start |
| KB-002 | Automation Ecosystem | The Big 5 core modules explained |
| KB-003 | Custom Values Deep Dive | 98 custom values documentation |
| KB-005 | Systems Integration Architecture | Technical architecture deep dive |
| KB-006 | GHL Naming Standard | Reference to naming conventions |
| KB-007 | Decision Trees & Troubleshooting | Troubleshooting flowcharts |
| KB-008 | Visual Reference Guide | Visual diagrams and screenshots |
| KB-009 | Agency Sub-Account Architecture | Sub-account structure |
Templates (Reusable)
| Template | Location | Description |
|---|---|---|
| Client Profile | 04-operations/templates/client-profile-template.md | Standard client profile format |
| Implementation Checklist | 04-operations/templates/client-implementation-checklist-template.csv | CSV checklist for ClickUp import |
| Quick Reference | 04-operations/templates/client-quick-reference-template.md | Client-facing quick reference |
Folder Structure Reference
04-operations/sops/client-onboarding/ ← Procedures (authoritative)
05-platform/client-onboarding/ ← Technical architecture
06-team-training/platform-training/ ← KB articles (training)
08-reference/standards/ ← Standards and conventions
04-operations/templates/ ← Reusable templates
09-clients/ ← Client-specific docs
Version History
| Version | Date | Changes |
|---|---|---|
| 2.0 | 2025-12-19 | Transformed from redirect into navigation index |
| 1.0 | 2025-01 | Created as redirect to new procedure location |